Market Scope
Bluegrass 2010 Rankings
#2 The Best Cities for Education - Parenting Magazine
#3 Best Places to Retire - CNN Money
#5 The Best Cities for Families - Parenting Magazine
#5 The Best Markets fir Single Family Home Investment - Wall Street Journal
#5 Top Medium Sized US Cities for Entrepreneurs - Grasshopper Group
#5 Best Real Estate Market Buy - MSN Real Estate
#6 Top Metros - Low Cost Manufacturing Centers - Business Facilities
#7 Percent pop. over age 25 with an Advanced degree among cities over 250,000 - US Census 2009 ACS
#7 Best Cities In Terms of Business Costs - KPMG Competitive Alternatives
#7 Top 10 Metros - Quality of Life - Business Facilities
#8 2010 Best-Preforming Cities: Biggest Gainers - Milken Institute
#8 The Best Large Cities to Bank In - gobankingrates.com
#9 The Best Places For Business And Careers - Forbes
#13 Percent of pop. over age 25 with at least a Bachelor's degree among cities over 250,000 - US Census 2009 ACS
#14 Best Mid-Sized Cities for Job Growth - New Geography
#41 Bike-Friendly Cities - Bicycle Magazine
INCOME GROWTH (Per Capita Personal Income Growth)
| AREA | 2004 | 1999 | Difference |
| Lexington/Fayette | $35,061 | $29,699 | 18.1% |
| Lexington MSA | $32,722 | $28,539 | 14.7% |
| Kentucky | $27,265 | $22,763 | 19.8% |
| USA | $33,050 | $27,939 | 18.2% |
WAGES BY INDUSTRY (Average Weekly Wages)
| INDUSTRY | LEXINGTON | KENTUCKY |
| Mining & Quarrying | $858 | $1,026 |
| Construction | $749 | $704 |
| Manufacturing | $1,031 | $851 |
| Utilities | $1,219 | $1,162 |
| Information | $896 | $763 |
| Finance & Insurance | $953 | $919 |
| Public Administration | $1,021 | $798 |
MAJOR EMPLOYERS
| COMPANY | EMPLOYEES | INDUSTRY |
| University of Kentucky | 10,668 | Education |
| Toyota Motor | 7,000 | Manufacturing |
| Fayette County Schools | 4,651 | Education |
| Fayette County Government | 3,936 | Government |
| Lexmark International | 3,450 | Headquarters |
| St. Joseph Healthcare | 3,316 | Health Care |
| Central Baptist Hospital | 2,400 | Health Care |
| ACS | 1,800 | Data Processing |
| Eastern Kentucky University | 1,750 | Education |
| Veterans Medical Center | 1,570 | Health Care |
| Lexington Clinic | 1,324 | Heath Care |
| The Trane Company | 1,200 | Manufacturing |
| L-3 Communications | 1,177 | Support Service |
| Nestle Prepared Foods | 1.094 | Manufacturing |
| US Postal Service | 1,010 | Mail Delivery |
POPULATION
The
US Bureau of the Census, 2000 Census results measure out population at
260,512 and estimate the 2006 population to be 270,789. These numbers
confirm growth of more than 35,000 people over the last decade, a
growth rate of 15.60%. Population experts often cite our superior
quality of life as the main reason for the rapid growth.
| COUNTY | HISTORICAL GROWTH | PROJECTED GROWTH |
| 1980 | 1990 | 2000 | 2006 | 2010 | 2020 | |
| Bourbon | 19,405 | 19,236 | 19,360 | 19,839 | 20,215 | 21,457 |
| Clark | 28,322 | 29,496 | 33,144 | 35,275 | 36,007 | 38,646 |
| Fayette | 204,165 | 225,366 | 260,512 | 270,789 | 281,613 | 310,262 |
| Jessamine | 26,146 | 30,508 | 39,041 | 44,790 | 47,328 | 54,469 |
| Scott | 21,813 | 23,867 | 33,061 | 41,605 | 44,322 | 54,871 |
| Woodford | 17,778 | 19,995 | 23,208 | 24,386 | 24,607 | 26,529 |
| TOTAL MSA | 317,629 | 348,428 | 408,326 | 436,684 | 454,092 | 506,234 |
| RATE CHANGE | 9.70% | 17.20% | 6.94% | 5.63% | 11.48% |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Monthly Normal (ºF) | 30.4 | 36.1 | 47.8 | 55.1 | 59.8 | 71.4 | 73.3 | 70.7 | 68.3 | 58.9 | 49.2 | 36.1 |
| Precipitation (inches) | 3.32 | 1.49 | 4.31 | 3.73 | 10.9 | 5.05 | 8.68 | 4.06 | 3.22 | 6.97 | 7.32 | 3.30 |
COST OF LIVING (Participating Cities, Third Quarter 2007)
| Composite Index | Grocery Items | Housing | Utilities | Transport. | Health Care | Misc. Goods | |
| Lexington | 96.9 | 90.3 | 91.4 | 106.5 | 97.7 | 95.6 | 100.9 |
| Louisville | 96.7 | 87.5 | 90.9 | 112.1 | 108.7 | 96.3 | 97.1 |
| Charlotte | 92.6 | 100.1 | 75.1 | 84.0 | 98.0 | 105.6 | 103.3 |
| Cincinnati | 91.8 | 89.9 | 81.8 | 99.4 | 102.5 | 91.5 | 95.3 |
| Dayton | 91.9 | 88.9 | 75.2 | 100.2 | 107.1 | 94.1 | 99.3 |
| Nashville | 88.1 | 90.5 | 78.3 | 87.7 | 94.3 | 85.5 | 93.8 |